Every extension — .com, .co.uk, .org, .net, .io. Bid by proxy: name your maximum and the engine bids the least needed to keep you in front, so your figure stays private. A late bid extends the clock, so sniping gains nothing. Sellers prove they control a domain before it is listed, and we hold the buyer's money until the domain has actually changed hands.
| Domain | Tier | Price | Bids | Closes | ||
|---|---|---|---|---|---|---|
| stonebridge.co.uk | Showcase | £330 | 2 | Place bid | ||
| riverside.com | Showcase | £310 | 3 | Place bid | ||
| amelia.co.uk | Holding | £30 | — | Place bid | ||
| brighton.co.uk | Holding | £50 | — | Place bid | ||
| carpenters.org | Holding | £40 | — | Place bid | ||
| greenhouse.com | Pending | £80 | 1 | |||
| harbour.com | Holding | £120 | — | Place bid | ||
| kingsley.co.uk | Pending | £50 | 1 | |||
| lighthouse.co.uk | Holding | £200 | — | Place bid | ||
| observatory.com | Holding | £300 | — | Place bid | ||
| oliver.net | Holding | £75 | — | Place bid | ||
| qkz.com | Holding | £1,500 | — | Place bid | ||
| sheffield.com | Holding | £250 | — | Place bid | ||
| xyz.io | Holding | £950 | — | Place bid | ||
| No lots match that filter. | ||||||
Holding lots have no closing date at all — they wait until somebody bids. A bid marks the lot pending and gives its owner 7 days to pay to open the auction; if they do, it moves to Showcase with your bid as the opening bid and a 7-day clock. If they do not, your bid lapses and you owe nothing.